Beach Accesses
The Commission is responsible for the development and maintenance of public beach accesses around the island. The rapid development of over 150 hotels & businesses on Barbados’ coast especially between Heywood’s, St. Peter and Oistins in Christ Church has stressed the need to provide locals with unimpeded access to the beaches.
There are currently approximately eighty-five (85) beach accesses categorized as pedestrian & vehicular.
- Pedestrian Access- Areas where the public access the beach, is a minimum width of six (6) feet
- Vehicular Access- Areas where the public can access the beach by a vehicle and there is provision of adequate parking for such. Pedestrian also utilize these accesses.
This by extension will encourage social integration amongst visitors and locals. Nowhere is the process of social integration more evident than along the coastlines where visitors and locals may be seen interacting and enjoying this lovely natural resource.
Recognizing the above, the Commission continues to identify and recommend areas for acquisition which are popularly utilized by the public in order to meet social demands and upgrade existing accesses where possible. This work involves the provision of at least one or a combination of the following:
- Improved lighting
- Signage
- Seating
- Beach Facilities
- Lifeguard Stations
| Amaryllis Beach | Christ Church | Vehicular |
| Coconut Court | Christ Church | Pedestrian |
| Dover Beach | Christ Church | Vehicular |
| Enterprise Beach / Atlantic Shores | Christ Church | Vehicular |
| Enterprise/Miami Beach | Christ Church | Vehicular |
| Hastings Rocks | Christ Church | Pedestrian |
| Kentucky (West) | Christ Church | Pedestrian |
| Maxwell (B) | Christ Church | Vehicular |
| Maxwell (West) | Christ Church | Vehicular |
| Maxwell (Wind Surf Hotel) | Christ Church | Pedestrian |
| Oistin’s Fish Market | Christ Church | Pedestrian |
| Rendezvous | Christ Church | Pedestrian |
| Rockley Beach | Christ Church | Vehicular |
| Silver Sands | Christ Church | Vehicular |
| St. Lawrence Gap | Christ Church | Pedestrian |
| Welches | Christ Church | Pedestrian |
| Worthing Beach | Christ Church | Vehicular |
| Archer’s Bay | St. Lucy | Vehicular |
| River Bay | St. Lucy | Vehicular |
| Art Studio Apts | St. James | Pedestrian |
| Crystal Cove (South) | St. James | Pedestrian |
| Fitts Village Esplanade | St. James | Pedestrian |
| Folkestone Beach | St. James | Vehicular |
| Golden Palm (South) | St. James | Pedestrian |
| Good Shepherd | St. James | Vehicular |
| Great Escape | St. James | Pedestrian |
| Holetown Beach | St. James | Vehicular |
| Lower Carlton (St. Albans) | St. James | Pedestrian |
| Paynes Bay (Blue Monkey) | St. James | Pedestrian |
| Paynes Bay Fish Market | St. James | Pedestrian |
| Royal Pavillion (North) | St. James | Pedestrian |
| Sandy Lane (South) | St. James | Pedestrian |
| Tamarind Cove (North) | St. James | Pedestrian |
| Barclays Park | St. Andrew | Vehicular |
| Bath | St. John | Vehicular |
| Consett Bay | St. John | Pedestrian |
| Martin’s Bay | St. John | Vehicular |
| Bathsheba | St. Joseph | Vehicular |
| Batts Rock | St. Michael | Vehicular |
| Bay Street Esplanade | St. Michael | Vehicular |
| Bay Street Old Fish Market | St. Michael | Pedestrian |
| Browne’s Beach | St. Michael | Vehicular |
| Drill Hall | St. Michael | Vehicular |
| Hospital Jetty | St. Michael | Vehicular |
| Needham's Point | St. Michael | Vehicular |
| Pebbles Beach | St. Michael | Vehicular |
| SG Fish Market | St. Michael | Pedestrian |
| Spring Garden (Brandons) | St. Michael | Vehicular |
| Bottom Bay | St. Philip | Pedestrian |
| Foul Bay | St. Philip | Vehicular |
| The Crane | St. Philip | Pedestrian |
| Cholera Ground | St. Peter | Vehicular |
| Gooding’s Bay | St. Peter | Vehicular |
| Heywoods (South) | St. Peter | Pedestrian |
| Heywoods North | St. Peter | Vehicular |
| Mullins | St. Peter | Pedestrian |















